<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Galvanometer Frames</title>
	<atom:link href="http://www.joeyhagedorn.com/2006/10/30/galvanometer-frames/feed" rel="self" type="application/rss+xml" />
	<link>http://www.joeyhagedorn.com/2006/10/30/galvanometer-frames</link>
	<description>All about Joey and Things and Stuff</description>
	<pubDate>Wed, 03 Dec 2008 06:50:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Things that arrived in the post. Part One. &#171; &#8230;</title>
		<link>http://www.joeyhagedorn.com/2006/10/30/galvanometer-frames#comment-31850</link>
		<dc:creator>Things that arrived in the post. Part One. &#171; &#8230;</dc:creator>
		<pubDate>Wed, 15 Aug 2007 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.joeyhagedorn.com/2006/10/30/galvanometer-frames/#comment-31850</guid>
		<description>[...] Aluminium bar. 304 x 63.5 x 6mm. I think the dimensions are such that this should actually be described as &#8216;aluminium plate&#8217;, but the internet tells otherwise. £6 from a very helpful man on ebay. This will ultimately be machined (by hand, because I can&#8217;t afford machines) into mounts for the coil, magnet, axle, based on a very nice design by Joey Hagedorn. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Aluminium bar. 304 x 63.5 x 6mm. I think the dimensions are such that this should actually be described as &#8216;aluminium plate&#8217;, but the internet tells otherwise. £6 from a very helpful man on ebay. This will ultimately be machined (by hand, because I can&#8217;t afford machines) into mounts for the coil, magnet, axle, based on a very nice design by Joey Hagedorn. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
